Ongoing work reflects OIG audits, evaluations, and reviews that are underway. Search our ongoing work using words or numbers.
Title | Announced | Priority Area | Program Area | State |
---|---|---|---|---|
Management of Lead-based Paint in a Puerto Rico Public Housing Agency | 01/2024 | Ensuring Assisted Housing is Habitable and Hazard-Free | Public and Indian Housing | Puerto Rico |
Fiscal Year (FY) 2024 Federal Information Security Modernization Act of 2014 (FISMA) Evaluation
Published Report(s)
|
12/2023 | Sustaining Progress in Finance and IT Transformation | Other | District of Columbia |
HUD's Office of Community Planning and Development Monitoring of Civil Rights Compliance | 12/2023 | Preventing Discrimination in Housing | Community Planning and Development | All |
Requirements Documentation in HUD’s Acquisition Process | 12/2023 | Promoting Integrity and Efficiency in HUD's Operations | Office of Administration, Office of Chief Procurement | |
State of New York - Disaster Procurement | 12/2023 | Promoting Accountability and Effectiveness in Disaster Response and Recovery, Managing Risk in Grant Programs | Community Planning and Development | New York |
Notification of Inquiry: Regarding Ginnie Mae’s Monitoring and Extinguishment of Reverse Mortgage Funding | 11/2023 | |||
HUD's Office of Multifamily Housing Monitoring of Civil Rights Compliance | 10/2023 | Preventing Discrimination in Housing | Housing | All |
Assessing the completeness of HUD’s subaward data on USAspending.gov | 10/2023 | Sustaining Progress in Finance and IT Transformation, Managing Risk in Grant Programs | Chief Information Officer | All |
HUD’s Compliance with the Payment Integrity Information Act for Fiscal Year 2023
Published Report(s)
|
10/2023 | Sustaining Progress in Finance and IT Transformation, Managing Risk in Grant Programs | Other | All |
Hawaii-based Grantee ESG-CV Program Fraud Risk Management Assessment
Published Report(s)
|
07/2023 | Managing Risk in Grant Programs | Community Planning and Development | Hawaii |